Pro Sound X — Best overall
Best balance of sound, ANC, and comfort. Our top pick for most people.
Full review →We compared battery life, sound quality, noise cancellation, fit, and value across the most popular models. Here’s how they stack up.
| Feature | Pro Sound X | AirPods Pro 2 | Buds Ultra | SoundCore Pro | Echo Buds |
|---|---|---|---|---|---|
| Price | $199 | $249 | $179 | $149 | $129 |
| Battery (ANC on) | 8 hrs | 6 hrs | 7 hrs | 7 hrs | 5 hrs |
| ANC | Yes | Yes | Yes | Yes | Yes |
| Multipoint | No | Yes | Yes | Yes | No |
| Water resistance | IPX5 | IP54 | IPX7 | IPX5 | IPX4 |
| Our rating | 4.8 ★ | 4.6 ★ | 4.5 ★ | 4.4 ★ | 4.2 ★ |
Best balance of sound, ANC, and comfort. Our top pick for most people.
Full review →Seamless integration with iPhone and Mac. Excellent transparency mode.
Full review →Strong feature set at a lower price. IPX7 makes them great for workouts.
Full review →Surprising quality under $150. Good for everyday listening and calls.
Full review →